List of Major Shareholders
The list of stockowners holding over 2% of OJSC KAMAZ's equities as of January 1, 2012.
| No. | Shareholder's Name | Quantity of Stocks | Share in Authorized Capital (%) |
|---|---|---|---|
| 1 | The Russian Technologies State Corporation assisting in the development, production and export of high technology industrial products | 352,907,550 | 49.90% |
| 2 | Avtoinvest Limited | 173,513,271 | 24.53% |
| 3 | Daimler AG, Germany | 77,795,252 | 11.00% |
| 4 | KAMAZ International Management CO., L.P. | 30,040,041 | 4.25% |
| 5 | European Bank for Reconstruction and Development | 28,289,182 | 4.00% |
| 6 | Decodelement Services Limited | 19,301,535 | 2.73% |


